Memory and Storage
Card Slot: MicroSD Card (support up to 32GB)
Internal: 8GB built-in, 1GB RAM
Battery Specs
Battery Type: 5000 mAh
Front Camera
Primary: 8 MP
Camera Features: LED Flash, Auto focus, Geotagging, Panorama, HDR, Face beauty
Video Quality: Video
Display Size and Resolution
Screen Size: 5.5 inches, 1080 x 1920 pixels
Launch Date
Date:
Branch Name: | Alcatel Pixi Power Plus Mobile |
Branch Code: | Pixi Power Plus |
Fax Numbers: | 1664968082Alcatel Pixi Power Plus Mobile.jpg |
Contact Person Name: | 12,500 Rupees |
Company: | Alcatel Mobile |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Alcatel Mobile Alcatel Smart Tab 7 Mobile | ||
OnePlus OnePlus 7 Pro Mobile | ||
Samsung Samsung D830 Mobile | ||
Samsung Samsung Galaxy Tab A 7.0 (2016) Mobile | ||
Samsung Samsung Galaxy A8 Plus 2018 Mobile | ||
Jazz Cash Agents Al Madina Communication | Main Bazar Road Near Chana Masjid Jhuff Chosul Distt Qambar Shadad Kot | |
Huawei Huawei Ascend P2 Mobile | ||
Realme Realme 5 128GB Mobile | ||
Xiaomi Xiaomi Redmi 9A Mobile | ||
Motorola Motorola Moto G22 Mobile |