Memory and Storage
Card Slot: MicroSD, up to 32 GB (dedicated slot)
Internal: 16 GB, 1.5 GB RAM
Battery Specs
Battery Type: Removable Li-Ion 2500 mAh battery
Front Camera
Primary: 8 MP, f/2.0, autofocus, LED flash
Camera Features: Geo-tagging, face/smile detection, HDR, panorama
Video Quality: 720p@30fps
Display Size and Resolution
Screen Size: 5.5 inches (~31.8% screen-to-body ratio)
Screen Resolution: 720 x 1280 pixels (~401 ppi pixel density)
Launch Date
Date: February, 2016
Branch Name: | Alcatel Pop 4 Plus Mobile |
Branch Code: | Pop 4 Plus |
Fax Numbers: | 1664952767Alcatel Pop 4 Plus Mobile.jpg |
Contact Person Name: | 9,799 Rupees |
Company: | Alcatel Mobile |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Infinix Mobile Infinix Hot 11 Pro Mobile | ||
Jazz Cash Agents Katra Mobiles | Nzd Allied Bank Qadir Abad Road Ali Pure | |
Samsung Samsung Galaxy A7 (2016) Mobile | ||
Oppo Oppo A3s Mobile | ||
Haier Haier Digital Inverter Refrigerator HRF-398IDBA | ||
Huawei Huawei G3621L Mobile | ||
Mobile Shops in Lahore Smartlinks Mobiles Gulberg III Lahore | G,29 Ground Floor Pace Block E 1 Gulberg III Lahore Punjab | 0317 4537591 |
Oppo Oppo Reno 4 Lite Mobile | ||
Oppo Oppo R15 Neo AX5 Mobile | ||
OnePlus OnePlus 10 Pro Mobile |