Memory and Storage
Card Slot: Yes, up to 32 GB
Internal: 2 GB RAM
Battery Specs
Battery Type: Li-Ion 4050 mAh battery
Front Camera
Primary: 8 MP, 3264x2448 pixels, autofocus, LED flash
Camera Features: Geo-tagging, face detection, HDR
Video Quality: Yes, 1080p@30fps
Display Size and Resolution
Screen Size: 720 x 1280 pixels, 6.1 inches (~241 ppi pixel density)
Launch Date
Date: January, 2013
Branch Name: | Huawei Ascend Mate Mobile |
Branch Code: | Ascend Mate |
Fax Numbers: | 1658214729Huawei Ascend Mate Mobile.jpg |
Contact Person Name: | 49,799 Rupees |
Company: | Huawei |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Jazz Cash Agents Shaad Mobiles | Kachari Road Near Kachari Chowk Palandri Distt Sudnoti | |
Realme Realme GT Neo Mobile | ||
QMobile QMobile Noir A1 Mobile | ||
Nokia Nokia 2.1 Mobile | ||
Vivo Vivo Nex Mobile | ||
Vivo Vivo Y91c Mobile | ||
iPhone Apple iPhone 11 Pro Mobile | ||
Lenovo Lenovo Z2 Plus Mobile | ||
Motorola Motorola E1070 Mobile | ||
Huawei Huawei P40 Lite Mobile |