Memory and Storage
Card Slot: MicroSD, up to 128 GB (uses SIM 2 slot)
Internal: 16 GB, 3 GB RAM 64 GB, 4 GB RAM
Battery Specs
Battery Type: Non-removable Li-Po 3280 mAh battery
Front Camera
Primary: 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, dual-LED flash
Camera Features: Geo-tagging, touch focus, face detection, HDR, panorama
Video Quality: Yes
Display Size and Resolution
Screen Size: 5.0 inches
Screen Resolution: 1080 x 1920 pixels (~441 ppi pixel density)
Launch Date
Date: June, 2015
Branch Name: | Huawei Honor 7 Mobile |
Branch Code: | Honor 7 |
Fax Numbers: | 1658554772Huawei Honor 7 Mobile.jpg |
Contact Person Name: | 37, 000 Rupees |
Company: | Huawei |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Samsung Samsung F500 Mobile | ||
Local and International Businesses Fammis International Marketing Service Gujranwala | 18-Shahzada Shaheed Gujranwala Pakistan | (92 55) 4553105 |
Samsung Samsung D980 Mobile | ||
iPhone Apple Watch Sport Series 3 | ||
Oppo Oppo A8 Mobile | ||
Oppo Oppo A32 Mobile | ||
Samsung Samsung E690 Mobile | ||
Xiaomi Xiaomi Mi 9 Mobile | ||
Huawei Huawei MediaPad M3 8.4 Mobile | ||
Samsung Samsung E310 Mobile |