Memory and Storage
Card Slot: MicroSD, up to 256 GB (uses SIM 2 slot)
Internal: 64 GB, 4 GB RAM or 128 GB, 6 GB RAM
Battery Specs
Battery Type: Non-removable Li-Po 4000 mAh battery
Front Camera
Primary: Dual 12 MP, f/2.2, phase detection and laser autofocus, dual-LED (dual tone) flash
Camera Features: Geo-tagging, touch focus, face detection, HDR, panorama
Video Quality: 2160p@30fps, 1080p@60fps
Display Size and Resolution
Screen Size: 5.7 inches (~73.6% screen-to-body ratio)
Screen Resolution: 1440 x 2560 pixels (~515 ppi pixel density)
Launch Date
Date: February, 2017
Branch Name: | Huawei Honor V9 Mobile |
Branch Code: | Honor V9 |
Fax Numbers: | 1658486098Huawei Honor V9 Mobile.jpg |
Contact Person Name: | 44,700 Rupees |
Company: | Huawei |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Vivo Vivo Z5 Mobile | ||
Samsung Samsung E310 Mobile | ||
Xiaomi Xiaomi Redmi Note 11 Mobile | ||
Infinix Mobile Infinix Note 7 Lite Mobile | ||
Mobile Shops in Mansehra Ruba Digital (rd) Mansehra | ||
Nokia Nokia 7610 Supernova Mobile | ||
Oppo Oppo A9 Mobile | ||
Laptops and Computers Shops in Islamabad Laptop & Computer Repair Rawalpindi Shahid Computers Islamabad | 32 D Street , D Block, Office No 639, Pwd Housing Society Sector D Pwd Society Rawalpindi Islamabad Punjab 44000 | 0333 5760992 |
Jazz Cash Agents Ayesha Communication | Nearmohabbatabad Taxila Distt Rawalpindi | |
HONOR Honor 10 Mobile |