Memory and Storage
Card Slot: MicroSD, up to 256 GB (dedicated slot)
Internal: 32/64 GB, 4 GB RAM
Battery Specs
Battery Type: Non-removable Li-Po 5100 mAh battery
Front Camera
Single: 8 MP, AF
Camera Features: HDR, panorama
Video Quality: 1080p@30fps
Selfie / Back Camera
Single: 8 MP
Display Size and Resolution
Screen Size: 8.4 inches, 204.6 cm2 (~76.4% screen-to-body ratio)
Screen Resolution: 1600 x 2560 pixels, 16:10 ratio (~359 ppi density)
Launch Date
Date: September, 2016
Branch Name: | Huawei MediaPad M3 8.4 Mobile |
Branch Code: | MediaPad M3 8.4 |
Fax Numbers: | 1658385912Huawei MediaPad M3 8.4 Mobile.jpg |
Contact Person Name: | 36,700 Rupees |
Company: | Huawei |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Samsung Samsung E715 Mobile | ||
Haier Haier E-star Refrigerator HRF-368EPR | ||
Local and International Businesses Fammis International Marketing Service Gujranwala | 18-Shahzada Shaheed Gujranwala Pakistan | (92 55) 4553105 |
Oppo Oppo Mirror 5s Mobile | ||
OnePlus OnePlus One Mobile | ||
Samsung Samsung Z107 Mobile | ||
Samsung Samsung C5212 Mobile | ||
Jazz Cash Agents Arif Electric Shop | Shahab Pura Road Sialkot | |
Huawei Huawei P9 Lite Mini Mobile | ||
Samsung Samsung C250 Mobile |