Memory and Storage
Card Slot: MicroSD, up to 256 GB
Internal: 16/64 GB, 4 GB RAM or 32 GB, 3 GB RAM
Battery Specs
Battery Type: Non-removable Li-Ion 6660 mAh battery
Front Camera
Primary: 8 MP, autofocus
Camera Features: Geo-tagging, touch focus, face detection
Video Quality: 1080p@30fps
Display Size and Resolution
Screen Size: 10.1 inches, 295.8 cm2 (~71.5% screen-to-body ratio)
Screen Resolution: 1200 x 1920 pixels, 16:10 ratio (~224 ppi density)
Launch Date
Date: May, 2017
Branch Name: | Huawei MediaPad M3 Lite 10.0 Mobile |
Branch Code: | MediaPad M3 Lite 10.0 |
Fax Numbers: | 1658491431Huawei MediaPad M3 Lite 10.0 Mobile.jpg |
Contact Person Name: | 35, 200 Rupees |
Company: | Huawei |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Motorola Motorola C350 Mobile | ||
Oppo Oppo Find X5 Pro Plus Mobile | ||
Samsung Samsung E1125 Mobile | ||
Samsung Samsung E610 Mobile | ||
TECNO Tecno Spark 6 Mobile | ||
Jazz Cash Agents Zulfiqar Pco | Near Jamia Masjid Farooqia Nai Wala Chata | |
Samsung Samsung Galaxy J4 Prime Mobile | ||
iPhone Apple iPhone 13 Mobile | ||
Alcatel Mobile Alcatel Idol 3 Mobile | ||
TECNO Tecno F2 Mobile |