Memory and Storage
Card Slot: MicroSD, up to 128 GB (dedicated slot)
Internal: 32GB 3GB RAM, 64GB 6GB RAM
Battery Specs
Battery Type: Non-removable Li-Po 4000 mAh battery
Front Camera
Triple: 13 MP, PDAF 8 MP 2 MP
Camera Features: Quad-LED flash, panorama, HDR
Video Quality: 1080p@30fps
Selfie / Back Camera
Single: 32 MP
Display Size and Resolution
Screen Size: 6.2 inches, 95.9 cm2 (~82.0% screen-to-body ratio)
Screen Resolution: 720 x 1520 pixels, 19:9 ratio (~271 ppi density)
Launch Date
Date: April, 2019
Branch Name: | Infinix Hot S4 Mobile |
Branch Code: | Infinix Hot S4 |
Fax Numbers: | 1664611634Infinix Hot S4 Mobile.jpg |
Contact Person Name: | 22 800 Rupees |
Company: | Infinix Mobile |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Vivo Vivo Y12 2020 Mobile | ||
Realme Realme Q5 Pro Mobile | ||
Important Contact Numbers Madadgaar National Helpline Contact Number | 1098 | |
Realme Realme 6 8GB Mobile | ||
Jazz Cash Agents J J Communication | Pir Sabir Shah Road Near Bus Stand Bhag Distt Kachi | |
Lenovo Lenovo Vibe X3 Lite Mobile | ||
Xiaomi Xiaomi Mi Pad 3 Mobile | ||
Huawei Huawei Y7 Pro 2019 Mobile | ||
Uniform Shops in Pakistan Talha Garments And School Uniform Charsadda | Road Haryana Payan Charsadda | 0304 9829759xharas |
OnePlus OnePlus 7 Pro Mobile |