Memory and Storage
Card Slot: MicroSD, up to 128 GB
Internal: 8/16/32 GB, 2 GB RAM
Battery Specs
Battery Type: Li-Po 3300 mAh battery
Front Camera
Primary: 13 MP, phase detection autofocus, dual-LED (dual tone) flash
Camera Features: Geo-tagging, touch focus, face detection, HDR, panorama
Video Quality: 1080p@30fps
Display Size and Resolution
Screen Size: 5.5 inches (~71.0% screen-to-body ratio)
Screen Resolution: 1080 x 1920 pixels (~401 ppi pixel density)
Launch Date
Date: December 2015
Branch Name: | Lenovo Vibe X3 Lite Mobile |
Branch Code: | Vibe X3 Lite |
Fax Numbers: | 1665034009Lenovo Vibe X3 Lite Mobile.jpg |
Contact Person Name: | 14,000 Rupees |
Company: | Lenovo |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Nokia Nokia 2.3 Mobile | ||
Local and International Businesses Monaco Industries Karachi | Plot # 16 sector B-vii Export Processing Zone Karachi Pakistan | (92 21) 35080031 |
Xiaomi Xiaomi Poco F1 Mobile | ||
Samsung Samsung i450 Mobile | ||
TECNO Tecno Pop 5X Mobile | ||
Samsung Samsung M610 Mobile | ||
iPhone Apple iPad Wi-Fi 16GB Mobile | ||
Motorola Motorola C250 Mobile | ||
Oppo Oppo A16s Mobile | ||
Vivo Vivo V11 Mobile |