Memory and Storage
Card Slot: MicroSD, up to 256 GB
Internal: 128 GB, 6 GB RAM
Battery Specs
Battery Type: Non-removable Li-Po 4020 mAh battery
Front Camera
Dual: 16 MP, AF 2 MP, f/2.4, depth sensor
Camera Features: Dual-LED dual-tone flash, panorama, HDR
Video Quality: 1080p@30fps
Selfie / Back Camera
Single: 16 MP
Features: HDR
Display Size and Resolution
Screen Size: 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio)
Screen Resolution: 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density)
Launch Date
Date: April 27 2019
Branch Name: | Oppo A9 Mobile |
Branch Code: | A9 |
Fax Numbers: | 1658486634Oppo A9 Mobile.jpg |
Contact Person Name: | 38,800 Rupees |
Company: | Oppo |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Samsung Samsung Q200 Mobile | ||
Alcatel Mobile Alcatel Pixi 4 (6) Mobile | ||
Local and International Businesses Flyable Sports Wears Pvt Ltd Sialkot | Village Raheem Pur block Nasir pura PO Raye pur Ugoki Sialkot Pakistan | +923085719583, +923085719583 |
Vivo Vivo S2 Pro Mobile | ||
Samsung Samsung X670 Mobile | ||
iPhone Apple iPhone 14 Mobile | ||
Realme Realme 10 Mobile | ||
Haier Haier E-star Refrigerator HRF-276EBR | ||
Motorola Motorola Accompli 388 Mobile | ||
Huawei Huawei P9 lite Mobile |