Memory and Storage
Card Slot: MicroSD, up to 256 GB (dedicated slot)
Internal: 16 GB, 1.5 GB RAM
Battery Specs
Battery Type: Removable Li-Ion 3000 mAh battery
Front Camera
Primary: 13 MP, f/1.9, 28mm, autofocus, LED flash
Camera Features: Geo-tagging, touch focus, face detection, panorama
Video Quality: 1080p@30fps
Display Size and Resolution
Screen Size: 5.5 inches (~69.6% screen-to-body ratio)
Screen Resolution: 720 x 1280 pixels (~267 ppi pixel density)
Launch Date
Date: June ,2015
Branch Name: | Samsung Galaxy J7 Mobile |
Branch Code: | J7 |
Fax Numbers: | 1658301246Samsung Galaxy J7 Mobile.jpg |
Contact Person Name: | 25,299 Rupees |
Company: | Samsung |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Lawyers and Advocates in Pakistan Law Offoce Multan | Unnamed Road Block-E Block E Shah Rukn E Alam Housing Scheme Multan | 0300 7181764 |
Oppo Oppo F15s Mobile | ||
Samsung Samsung S3650W Corby Mobile | ||
TECNO Tecno Phantom 8 Mobile | ||
Nokia Nokia 216 Dual Sim Mobile | ||
Samsung Samsung Galaxy J2 Pro 2018 Mobile | ||
OnePlus OnePlus 6T McLaren Mobile | ||
Vivo Vivo X20 Plus Mobile | ||
Huawei Huawei P40 Mobile | ||
Samsung Realme 9 Price Mobile |