Memory and Storage
Card Slot: MicroSD, up to 400 GB
Internal: 16/32 GB, 2 GB RAM
Battery Specs
Battery Type: Non-removable Li-Ion 3300 mAh battery
Front Camera
Single: 13 MP, AF, f/1.7
Camera Features: LED flash, HDR
Video Quality: 1080p@30fps
Selfie / Back Camera
Single: 13 MP, f/1.9
Display Size and Resolution
Screen Size: 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio)
Screen Resolution: 720 x 1280 pixels, 16:9 ratio (~267 ppi density)
Launch Date
Date: June ,2018
Branch Name: | Samsung Galaxy J7 Star Mobile |
Branch Code: | J7 Star |
Fax Numbers: | 1658480316Samsung Galaxy J7 Star Mobile.jpg |
Contact Person Name: | 30,000 Rupees |
Company: | Samsung |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Motorola Motorola A835 Mobile | ||
Office Furniture and Equipment Haasil Tech Korangi Karachi | Shah Muhammad Road Sector 24 Sector 23 Korangi Karachi | 03314440515 |
Xiaomi Xiaomi Mi Note 10 Lite Mobile | ||
Motorola Motorola C115 Mobile | ||
Electronic Shops in Pakistan Electronics Services | ||
Nokia Nokia 8800 Sapphire Arte Mobile | ||
Vivo Vivo X9 Plus Mobile | ||
Samsung Samsung Galaxy XCover 3 Mobile | ||
Xiaomi Xiaomi Redmi 9T 6GB Mobile | ||
Samsung Samsung Galaxy Tab A 7.0 (2016) Mobile |