Memory and Storage
Card Slot: MicroSD, up to 256 GB (dedicated slot)
Internal: 8 GB, 1.5 GB RAM
Battery Specs
Battery Type: Non-removable Li-Ion 4000 mAh battery
Front Camera
Primary: 8 MP, f/1.9, autofocus, LED flash
Camera Features: Geo-tagging, touch focus, face detection, HDR, panorama
Video Quality: 1080p@30fps
Display Size and Resolution
Screen Size: 7.0 inches (~69.9% screen-to-body ratio)
Screen Resolution: 800 x 1280 pixels (~216 ppi pixel density)
Launch Date
Date: July ,2016
Branch Name: | Samsung Galaxy Tab J Mobile |
Branch Code: | Tab J |
Fax Numbers: | 1658384915Samsung Galaxy Tab J Mobile.jpg |
Contact Person Name: | 23,000 Rupees |
Company: | Samsung |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Jazz Cash Agents Al Noor Photostate | Cercular Road Deenpur Mohalla Shikarpur | |
Samsung Samsung SGH-500 Mobile | ||
Oppo Oppo Find X3 Pro Mobile | ||
Jazz Cash Agents Mohib Communication | Muhib Electronic Bhitai Bazar Shikarpur | |
Realme Realme C20 Mobile | ||
Xiaomi Xiaomi Redmi Note 10S Mobile | ||
Samsung Samsung Galaxy J1 mini prime Mobile | ||
Oppo Oppo Reno 4 Se Mobile | ||
Samsung Samsung Galaxy A53 Price Mobile | ||
Samsung Samsung Z360 Mobile |