Memory and Storage
Card Slot: MicroSDXC (dedicated slot)
Internal: 64GB 4GB RAM eMMC 5.1
Battery Specs
Battery Type: Non-removable Li-Po 5000 mAh battery
Front Camera
Quad: 48 MP, PDAF
2 MP
2 MP
QVGA
Camera Features: Quad-LED flash, panorama, HDR
Video Quality: 1080p@30fps
Selfie / Back Camera
Single: 16 MP
Video Quality: 1080p@30fps
Display Size and Resolution
Screen Size: 6.6 inches, 105.2 cm2 (~83.9% screen-to-body ratio)
Screen Resolution: 720 x 1600 pixels, 20:9 ratio (~266 ppi density)
Launch Date
Date: 21 February 2020
Branch Name: | Tecno Camon 15 Mobile |
Branch Code: | Camon 15 |
Fax Numbers: | 1658300457Tecno Camon 15 Mobile.jpg |
Contact Person Name: | 19,800 Rupees |
Company: | TECNO |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Samsung Samsung S5230W Star WiFi Mobile | ||
Jazz Cash Agents Z.a Pco | Ali Shoping Centre Haji Latif Shah Road Shikarpur | |
Infinix Mobile Infinix Smart 2 HD Mobile | ||
Vivo Vivo Y19 Mobile | ||
Huawei Huawei Ascend Y200 Mobile | ||
Xiaomi Xiaomi Poco M3 128GB Mobile | ||
QMobile QMobile Noir Z8 Plus Mobile | ||
Motorola Motorola A668 Mobile | ||
Small and Medium Businesses Duniya Currency Exchange Company Bazar Gujranwala | Bank Square Dal Bazar Gujranwala Pakistan | 055-4235015 / 4447086 / 4235075 |
Nokia Nokia 8210 Mobile |