Memory and Storage
Card Slot: MicroSD Card, (supports up to 64GB)
Internal: 32GB Built-in, 3GB RAM
Battery Specs
Battery Type: (Li-Po Non removable), 6000 mAh
Front Camera
Quad: Dual 8 MP+ 2ndry unknown camera, Dual LED Flash
Camera Features: Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps)
Video Quality: HDR
Selfie / Back Camera
Single: 5 MP, f/2.0, LED Flash
Display Size and Resolution
Screen Size: 6.5 Inches
Screen Resolution: 720 x 1600 Pixels (~269 PPI)
Launch Date
Date: 2022
Branch Name: | Tecno Pop 5 Pro Mobile |
Branch Code: | Pop 5 Pro |
Fax Numbers: | 1658730532TecnoPop5Pro-b.jpg |
Contact Person Name: | 23,600 Rupees |
Company: | TECNO |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Samsung Samsung B7320 OmniaPRO Mobile | ||
Jazz Cash Agents Alwasiu Electronics | Short Ganj Near Haji Mula Bux Pansari Shikarpur | |
Jazz Cash Agents Sawera Mobile Communication | Garhi Yaseen Morr? Shikarpur | |
Xiaomi Xiaomi Redmi 2 Prime Mobile | ||
Oppo Oppo A36 Mobile | ||
Nokia Nokia 2720 V Flip Mobile | ||
Xiaomi Xiaomi 12 Pro Mobile | ||
Motorola Motorola Moto C Plus Mobile | ||
Samsung Samsung E200 Mobile | ||
Oppo Oppo N3 Mobile |