Memory and Storage
Card Slot: No
Internal: 128/256 GB, 8 GB RAM
Battery Specs
Battery Type: Non-removable Li-Po 4000 mAh battery
Front Camera
Dual: 12 MP, f/2.2, PDAF 5 MP, f/2.4, depth sensor
Camera Features: LED flash, panorama
Video Quality: 1080p@30fps
Selfie / Back Camera
Single: 8 MP, f/2.0
Display Size and Resolution
Screen Size: 6.59 inches
Screen Resolution: 720 x 1520 pixels, 19:9 ratio (~271 ppi density)
Launch Date
Date: November 2018
Branch Name: | Vivo Nex 2 Mobile |
Branch Code: | Nex 2 |
Fax Numbers: | 1659351571Vivo Nex 2 Mobile.jpg |
Contact Person Name: | 96,596 Rupees |
Company: | Vivo |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Xiaomi Xiaomi Redmi 2 Pro Mobile | ||
Huawei Huawei Enjoy 7S Mobile | ||
Vivo Vivo Z1 Pro Mobile | ||
Alcatel Mobile Alcatel 3c Mobbile | ||
Xiaomi Xiaomi Poco X3 Mobile | ||
Hospitals and Local Clinics Dr Amanullah Clinic Lahore | Main Jail Road near KFC Shadman 2 Lahore | 03334223358 |
TECNO Tecno Spark 8C Mobile | ||
Samsung Samsung i300 Mobile | ||
Samsung Samsung Galaxy A9 2017 Mobile | ||
Vivo Vivo Y33T Mobile |