Memory and Storage
Card Slot: MicroSD, up to 256 GB (uses SIM 2 slot)
Internal: 32 GB, 3 GB RAM
Battery Specs
Battery Type: Non-removable Li-Po 4150 mAh battery
Front Camera
Primary: 13 MP, autofocus, LED flash
Camera Features: Geo-tagging, touch focus, face detection, panorama, HDR
Video Quality: 1080p@30fps
Display Size and Resolution
Screen Size: 5.5 inches (~69.5% screen-to-body ratio)
Screen Resolution: 1080 x 1920 pixels (~401 ppi pixel density)
Launch Date
Date: June 2015
Branch Name: | Vivo X5Max Platinum Edition Mobile |
Branch Code: | X5Max Platinum Edition |
Fax Numbers: | 1659161078Vivo X5Max Platinum Edition Mobile.jpg |
Contact Person Name: | 12,200 Rupees |
Company: | Vivo |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Samsung Samsung Galaxy C5 Pro Mobile | ||
Nokia Nokia 6 Mobile | ||
Xiaomi Xiaomi Poco X3 Pro Mobile | ||
Huawei Huawei Y7 Mobile | ||
TECNO Tecno Spark 7 Pro Mobile | ||
Samsung Samsung E1080T Mobile | ||
Local and International Businesses Fammis International Marketing Service Gujranwala | 18-Shahzada Shaheed Gujranwala Pakistan | (92 55) 4553105 |
Huawei Huawei Y9 2018 Mobile | ||
Xiaomi Xiaomi Redmi Note 5 Mobile | ||
Xiaomi Xiaomi 11T Pro Mobile |