Memory and Storage
Card Slot: No
Internal: 64 GB, 4 GB RAM or 128 GB, 6 GB RAM
Battery Specs
Battery Type: Non-removable Li-Ion 4070 mAh battery
Front Camera
Primary: 22.5 MP, f/2.0, EIS (gyro), phase detection autofocus, dual-LED (dual tone) flash
Camera Features: 1/2.6" sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama
Video Quality: 2160p@30fps, 1080p@30fps
Display Size and Resolution
Screen Size: 5.7 inches (~74.2% screen-to-body ratio)
Screen Resolution: 1080 x 1920 pixels (~386 ppi pixel density)
Launch Date
Date: October 2016
Branch Name: | Xiaomi Mi Note 2 Mobile |
Branch Code: | Mi Note 2 |
Fax Numbers: | 1664880533Xiaomi Mi Note 2 Mobile.jpg |
Contact Person Name: | 12,300 Rupees |
Company: | Xiaomi |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Oppo Oppo Reno 3 Pro Mobile | ||
Vivo Vivo Nex S Mobile | ||
Realme Realme X50m Mobile | ||
Samsung Samsung L700 Mobile | ||
Samsung Samsung Galaxy A52 Mobile | ||
Haier Haier Digital Inverter Refrigerator HRF-368IFGA | ||
Samsung Samsung Galaxy J5 Pro Mobile | ||
Samsung Samsung X480 Mobile | ||
Small and Medium Businesses The Boost International Karachi | A/3, C.c.a Block-7/8, Alfatah Chamber, Sharae Faisal, Near Duty Free Shop Karachi Pakistan | (92 21) 34533460 34533459 |
Xiaomi Xiaomi Redmi 2 Prime Mobile |