Memory and Storage
Card Slot: MicroSD, up to 256 GB (uses SIM 2 slot)
Internal: 16 GB, 2 GB RAM
Battery Specs
Battery Type: Non-removable Li-Po 4100 mAh battery
Front Camera
Primary: 13 MP, f/2.2, phase detection autofocus, LED flash
Camera Features: Geo-tagging, touch focus, face/smile detection, HDR, panorama
Video Quality: 1080p@30fps
Display Size and Resolution
Screen Size: 5.0 inches (~69.1% screen-to-body ratio)
Screen Resolution: 720 x 1280 pixels (~296 ppi pixel density)
Launch Date
Date: November 2016
Branch Name: | Xiaomi Redmi 4 China Mobile |
Branch Code: | Redmi 4 China |
Fax Numbers: | 1664861029Xiaomi Redmi 4 China Mobile.jpg |
Contact Person Name: | 21,399 Rupees |
Company: | Xiaomi |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Samsung Samsung C3050 Mobile | ||
Realme Realme C3 3 cameras Mobile | ||
Alcatel Mobile Alcatel 1s Mobile | ||
Huawei Huawei MediaPad M2 10.0 | ||
Local and International Businesses German Water & Energy Pakistan (pvt) Ltd Islamabad . | Plot # 90, Street 7 Sector I-10/3 Islamabad Capital Territory Pakistan | (92 51) 410 1905 - 07 |
Oppo Oppo R811 Real Mobile | ||
iPhone Apple iPhone 8 Plus Red Mobile | ||
Xiaomi Xiaomi Redmi Pro 2 Mobile | ||
Realme Realme Narzo 10A Mobile | ||
HONOR Honor 8X Mobile |