Memory and Storage
Card Slot: MicroSD, up to 32 GB (dedicated slot)
Internal: 16 GB, 2 GB RAM
Battery Specs
Battery Type: Removable Li-Po 2200 mAh battery
Front Camera
Primary: 8 MP, f/2.2, 28mm, autofocus, LED flash
Camera Features: 1.4 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR
Video Quality: 1080p@30fps
Display Size and Resolution
Screen Size: 4.7 inches (~67.8% screen-to-body ratio)
Screen Resolution: 720 x 1280 pixels (~312 ppi pixel density)
Launch Date
Date: August 2015
Branch Name: | Xiaomi Redmi 2 Prime Mobile |
Branch Code: | Redmi 2 Prime |
Fax Numbers: | 1664866336Xiaomi Redmi 2 Prime Mobile.jpg |
Contact Person Name: | 51,800 Rupess |
Company: | Xiaomi |
Category: | Mobiles |
Services: | Market |
City: | Admin |
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Contact Number:
Branch Name | Address | Contact Number |
---|---|---|
Samsung Samsung E590 Mobile | ||
Samsung Samsung Z400 Mobile | ||
Huawei Huawei Enjoy 7 Mobile | ||
Local and International Businesses Buleah Shah Enterprises Rawalpini | Tipu Road Near Pindi Medical College Rawalpini Pakistan | |
Huawei Huawei Nova 5 Pro Mobile | ||
Xiaomi Xiaomi Redmi 6A 32GB Mobile | ||
Samsung Samsung Galaxy A52 Mobile | ||
Huawei Huawei Nova 3 Mobile | ||
Motorola Motorola Moto E6s 2020 Mobile | ||
elePhone Mobile elePhone S7 Mobile |